Bike Type | License Required | Age | IDP |
---|---|---|---|
Up to 160cc | Car license | 18 years | Yes |
160-400cc | Motorcycle license | 24 years | Yes |
Over 400cc | Motorcycle license | 24 years | Yes |
An IDP translates your license into Thai and 12 other languages. You should obtain your IDP at the relevant authority in your home country:
Rent your scooter now →Bike Rental Categories | Daily Rate | Weekly | Monthly | Fuel Economy |
---|---|---|---|---|
125cc Scooter (Honda Giorno) |
350-800 THB | -15% | -30% | 50 km/L |
150-160cc Scooter (Honda ADV, Yamaha NMAX) |
600-800 THB | -15% | -30% | 40 km/L |
>250cc Maxi Scooter (Honda ADV 350, Yamaha XMAX) |
1,000-1,500 THB | -15% | -30% | 30 km/L |
300cc Vespa | 1,200-1,800 THB | -15% | -30% | 35 km/L |
400cc+ Adventure | 1,800-2,500 THB | -15% | -30% | 25 km/L |
Route | Distance | Duration | Difficulty | Best For |
---|---|---|---|---|
Samoeng Loop | 100km | 4-6 hours | ⭐⭐ Easy | First-timers, day trip |
Doi Inthanon | 150km | Full day | ⭐⭐ Easy | Nature lovers, photographers |
Doi Suthep Temple | 30km | 2-3 hours | ⭐⭐⭐ Moderate | Temple visit, city views |
Golden Triangle | 700km | 3-4 days | ⭐⭐⭐ Moderate | History, borders, rivers |
Mae Hong Son Loop | 600km | 4-5 days | ⭐⭐⭐⭐ Advanced | Serious riders, adventure |
📱 WhatsApp
👥 Facebook
📧 [email protected]
🌐 bikago.com/chiangmai
📍 Our Location:
QXJR+H4W, Tambon Phra Sing
🕒 Opening Hours:
Daily 09:00-18:00 (Online 24/7)